Как я уже сказал Феликс удивляет скоростью обработки данных. С другой стороны, поскольку результаты обработки находятся в открытом доступе, Феликс упрощает нам работу, т.к. можно сконцентрировать свое внимание на непосредственном статистическом и адмикс-анализе образцов.
Экономия налица, так как ранее на процедуру приведения формата генотипов к общему уходило много времени. Например, посмотрите сколько ушло у меня времени на обработку генома Hixton2 в вычислительном кластере HPC Tartu
[vadim78@rocket hixton2]$ srun -N 1 --ntasks-per-node=1 --mem=12000 --time=03:00:00 java -Xmx12g -jar /storage/software/GenomeAnalysisTK-2.8-1/GenomeAnalysisTK.jar -R ucsc.hg19.fasta -T VariantAnnotator -A Coverage -L Hixon2_out.vcf --variant Hixon2_out.vcf --dbsnp dbsnp_138.hg19.vcf -o Hixon2-annot.vcf -nt 8 -nct 4
INFO 19:13:57,274 ArgumentTypeDescriptor - Dynamically determined type of Hixon2_out.vcf to be VCF
INFO 19:13:57,340 HelpFormatter - --------------------------------------------------------------------------------
INFO 19:13:57,340 HelpFormatter - The Genome Analysis Toolkit (GATK) v2.8-1-g932cd3a, Compiled 2013/12/06 16:47:15
INFO 19:13:57,340 HelpFormatter - Copyright (c) 2010 The Broad Institute
INFO 19:13:57,340 HelpFormatter - For support and documentation go to
http://www.broadinstitute.org/gatk INFO 19:13:57,344 HelpFormatter - Program Args: -R ucsc.hg19.fasta -T VariantAnnotator -A Coverage -L Hixon2_out.vcf --variant Hixon2_out.vcf --dbsnp dbsnp_138.hg19.vcf -o Hixon2-annot.vcf -nt 8 -nct 4
INFO 19:13:57,344 HelpFormatter - Date/Time: 2014/10/17 19:13:57
INFO 19:13:57,344 HelpFormatter - --------------------------------------------------------------------------------
INFO 19:13:57,345 HelpFormatter - --------------------------------------------------------------------------------
INFO 19:13:57,350 ArgumentTypeDescriptor - Dynamically determined type of Hixon2_out.vcf to be VCF
INFO 19:13:57,379 ArgumentTypeDescriptor - Dynamically determined type of dbsnp_138.hg19.vcf to be VCF
INFO 19:13:57,479 GenomeAnalysisEngine - Strictness is SILENT
INFO 19:13:57,663 GenomeAnalysisEngine - Downsampling Settings: Method: BY_SAMPLE, Target Coverage: 250
INFO 19:13:57,684 RMDTrackBuilder - Loading Tribble index from disk for file Hixon2_out.vcf
INFO 19:13:58,126 RMDTrackBuilder - Loading Tribble index from disk for file dbsnp_138.hg19.vcf
INFO 19:24:39,585 IntervalUtils - Processing 94206213 bp from intervals
INFO 19:24:39,632 MicroScheduler - Running the GATK in parallel mode with 32 total threads, 4 CPU thread(s) for each of 8 data thread(s), of 20 processors available on this machine
WARN 19:24:39,633 MicroScheduler - Number of requested GATK threads 32 is more than the number of available processors on this machine 20
INFO 19:24:49,544 GATKRunReport - Uploaded run statistics report to AWS S3
##### ERROR ------------------------------------------------------------------------------------------
##### ERROR A USER ERROR has occurred (version 2.8-1-g932cd3a):
##### ERROR
##### ERROR This means that one or more arguments or inputs in your command are incorrect.
##### ERROR The error message below tells you what is the problem.
##### ERROR
##### ERROR If the problem is an invalid argument, please check the online documentation guide
##### ERROR (or rerun your command with --help) to view allowable command-line arguments for this tool.
##### ERROR
##### ERROR Visit our website and forum for extensive documentation and answers to
##### ERROR commonly asked questions
http://www.broadinstitute.org/gatk ##### ERROR
##### ERROR Please do NOT post this error to the GATK forum unless you have really tried to fix it yourself.
##### ERROR
##### ERROR MESSAGE: Invalid command line: Argument nct has a bad value: The analysis VariantAnnotator currently does not support parallel execution with nct. Please run your analysis without the nct option.
##### ERROR ------------------------------------------------------------------------------------------
srun: error: stage127: task 0: Exited with exit code 1
[vadim78@rocket hixton2]$ srun -N 1 --ntasks-per-node=1 --mem=12000 --time=03:00:00 java -Xmx12g -jar /storage/software/GenomeAnalysisTK-2.8-1/GenomeAnalysisTK.jar -R ucsc.hg19.fasta -T VariantAnnotator -A Coverage -L Hixon2_out.vcf --variant Hixon2_out.vcf --dbsnp dbsnp_138.hg19.vcf -o Hixon2-annot.vcf
INFO 19:26:18,609 ArgumentTypeDescriptor - Dynamically determined type of Hixon2_out.vcf to be VCF
INFO 19:26:18,659 HelpFormatter - --------------------------------------------------------------------------------
INFO 19:26:18,660 HelpFormatter - The Genome Analysis Toolkit (GATK) v2.8-1-g932cd3a, Compiled 2013/12/06 16:47:15
INFO 19:26:18,660 HelpFormatter - Copyright (c) 2010 The Broad Institute
INFO 19:26:18,660 HelpFormatter - For support and documentation go to
http://www.broadinstitute.org/gatk INFO 19:26:18,664 HelpFormatter - Program Args: -R ucsc.hg19.fasta -T VariantAnnotator -A Coverage -L Hixon2_out.vcf --variant Hixon2_out.vcf --dbsnp dbsnp_138.hg19.vcf -o Hixon2-annot.vcf
INFO 19:26:18,664 HelpFormatter - Date/Time: 2014/10/17 19:26:18
INFO 19:26:18,664 HelpFormatter - --------------------------------------------------------------------------------
INFO 19:26:18,664 HelpFormatter - --------------------------------------------------------------------------------
INFO 19:26:18,678 ArgumentTypeDescriptor - Dynamically determined type of Hixon2_out.vcf to be VCF
INFO 19:26:18,720 ArgumentTypeDescriptor - Dynamically determined type of dbsnp_138.hg19.vcf to be VCF
INFO 19:26:18,813 GenomeAnalysisEngine - Strictness is SILENT
INFO 19:26:19,007 GenomeAnalysisEngine - Downsampling Settings: Method: BY_SAMPLE, Target Coverage: 250
INFO 19:26:19,028 RMDTrackBuilder - Loading Tribble index from disk for file Hixon2_out.vcf
INFO 19:26:19,462 RMDTrackBuilder - Loading Tribble index from disk for file dbsnp_138.hg19.vcf
^Csrun: interrupt (one more within 1 sec to abort)
srun: task 0: running
^Csrun: interrupt (one more within 1 sec to abort)
srun: task 0: running
^Csrun: sending Ctrl-C to job 69012.0
srun: Job step aborted: Waiting up to 2 seconds for job step to finish.
^Csrun: forcing job termination
slurmstepd: *** STEP 69012.0 CANCELLED AT 2014-10-17T19:26:37 ***
[vadim78@rocket hixton2]$ srun -N 1 --ntasks-per-node=1 --mem=12000 --time=03:00:00 java -Xmx12g -jar /storage/software/GenomeAnalysisTK-2.8-1/GenomeAnalysisTK.jar -R ucsc.hg19.fasta -T VariantAnnotator -A Coverage -L Hixon2_out.vcf --variant Hixon2_out.vcf --dbsnp dbsnp_138.hg19.vcf -o Hixon2-annot.vcf -nt 8
INFO 19:26:53,504 ArgumentTypeDescriptor - Dynamically determined type of Hixon2_out.vcf to be VCF
INFO 19:26:53,577 HelpFormatter - --------------------------------------------------------------------------------
INFO 19:26:53,577 HelpFormatter - The Genome Analysis Toolkit (GATK) v2.8-1-g932cd3a, Compiled 2013/12/06 16:47:15
INFO 19:26:53,577 HelpFormatter - Copyright (c) 2010 The Broad Institute
INFO 19:26:53,577 HelpFormatter - For support and documentation go to
http://www.broadinstitute.org/gatk INFO 19:26:53,581 HelpFormatter - Program Args: -R ucsc.hg19.fasta -T VariantAnnotator -A Coverage -L Hixon2_out.vcf --variant Hixon2_out.vcf --dbsnp dbsnp_138.hg19.vcf -o Hixon2-annot.vcf -nt 8
INFO 19:26:53,582 HelpFormatter - Date/Time: 2014/10/17 19:26:53
INFO 19:26:53,582 HelpFormatter - --------------------------------------------------------------------------------
INFO 19:26:53,582 HelpFormatter - --------------------------------------------------------------------------------
INFO 19:26:53,588 ArgumentTypeDescriptor - Dynamically determined type of Hixon2_out.vcf to be VCF
INFO 19:26:53,623 ArgumentTypeDescriptor - Dynamically determined type of dbsnp_138.hg19.vcf to be VCF
INFO 19:26:53,716 GenomeAnalysisEngine - Strictness is SILENT
INFO 19:26:53,918 GenomeAnalysisEngine - Downsampling Settings: Method: BY_SAMPLE, Target Coverage: 250
INFO 19:26:53,939 RMDTrackBuilder - Loading Tribble index from disk for file Hixon2_out.vcf
INFO 19:26:54,369 RMDTrackBuilder - Loading Tribble index from disk for file dbsnp_138.hg19.vcf
INFO 19:38:26,074 IntervalUtils - Processing 94206213 bp from intervals
INFO 19:38:26,115 MicroScheduler - Running the GATK in parallel mode with 8 total threads, 1 CPU thread(s) for each of 8 data thread(s), of 20 processors available on this machine
INFO 19:38:26,181 GenomeAnalysisEngine - Preparing for traversal
INFO 19:38:26,353 GenomeAnalysisEngine - Done preparing for traversal
INFO 19:38:26,354 ProgressMeter - [INITIALIZATION COMPLETE; STARTING PROCESSING]
INFO 19:38:26,354 ProgressMeter - Location processed.sites runtime per.1M.sites completed total.runtime remaining
INFO 19:38:26,652 RMDTrackBuilder - Loading Tribble index from disk for file Hixon2_out.vcf
INFO 19:38:26,884 RMDTrackBuilder - Loading Tribble index from disk for file Hixon2_out.vcf
INFO 19:38:26,969 RMDTrackBuilder - Loading Tribble index from disk for file Hixon2_out.vcf
INFO 19:38:27,061 RMDTrackBuilder - Loading Tribble index from disk for file Hixon2_out.vcf
INFO 19:38:27,152 RMDTrackBuilder - Loading Tribble index from disk for file Hixon2_out.vcf
INFO 19:38:27,220 RMDTrackBuilder - Loading Tribble index from disk for file Hixon2_out.vcf
INFO 19:38:27,308 RMDTrackBuilder - Loading Tribble index from disk for file Hixon2_out.vcf
INFO 19:38:27,468 RMDTrackBuilder - Loading Tribble index from disk for file dbsnp_138.hg19.vcf
INFO 19:38:27,717 RMDTrackBuilder - Loading Tribble index from disk for file dbsnp_138.hg19.vcf
INFO 19:38:27,812 RMDTrackBuilder - Loading Tribble index from disk for file dbsnp_138.hg19.vcf
INFO 19:38:27,910 RMDTrackBuilder - Loading Tribble index from disk for file dbsnp_138.hg19.vcf
INFO 19:38:28,016 RMDTrackBuilder - Loading Tribble index from disk for file dbsnp_138.hg19.vcf
INFO 19:38:28,088 RMDTrackBuilder - Loading Tribble index from disk for file dbsnp_138.hg19.vcf
INFO 19:38:28,274 RMDTrackBuilder - Loading Tribble index from disk for file dbsnp_138.hg19.vcf
INFO 19:38:56,868 ProgressMeter - chr1:1071203 2.63e+04 30.0 s 19.3 m 0.0% 29.6 h 29.6 h
INFO 19:39:56,881 ProgressMeter - chr1:19197952 7.42e+05 90.0 s 2.0 m 0.8% 3.2 h 3.2 h
INFO 19:40:26,882 ProgressMeter - chr1:30248066 1.17e+06 120.0 s 102.0 s 1.2% 2.7 h 2.6 h
INFO 19:40:56,884 ProgressMeter - chr1:40914970 1.60e+06 2.5 m 94.0 s 1.7% 2.5 h 2.4 h
INFO 19:41:26,891 ProgressMeter - chr1:52490044 2.03e+06 3.0 m 88.0 s 2.2% 2.3 h 2.3 h
INFO 19:41:56,893 ProgressMeter - chr1:64144877 2.47e+06 3.5 m 85.0 s 2.6% 2.2 h 2.2 h
INFO 19:42:26,894 ProgressMeter - chr1:77769190 2.90e+06 4.0 m 82.0 s 3.1% 2.2 h 2.1 h
INFO 19:42:56,894 ProgressMeter - chr1:92031958 3.33e+06 4.5 m 81.0 s 3.5% 2.1 h 2.0 h
INFO 19:43:26,896 ProgressMeter - chr1:106596388 3.76e+06 5.0 m 80.0 s 4.0% 2.1 h 2.0 h
INFO 19:43:56,897 ProgressMeter - chr1:118710454 4.18e+06 5.5 m 79.0 s 4.4% 2.1 h 118.3 m
INFO 19:44:26,899 ProgressMeter - chr1:156553206 4.60e+06 6.0 m 78.0 s 4.9% 2.0 h 116.8 m
INFO 19:45:06,901 ProgressMeter - chr1:173077345 5.18e+06 6.7 m 77.0 s 5.5% 2.0 h 114.7 m
INFO 19:45:36,902 ProgressMeter - chr1:185062916 5.60e+06 7.2 m 76.0 s 5.9% 2.0 h 113.3 m
INFO 19:46:06,904 ProgressMeter - chr1:200867542 6.03e+06 7.7 m 76.0 s 6.4% 119.7 m 112.0 m
INFO 19:46:36,905 ProgressMeter - chr1:211706990 6.46e+06 8.2 m 75.0 s 6.9% 119.1 m 110.9 m
INFO 19:47:06,908 ProgressMeter - chr1:224261400 6.88e+06 8.7 m 75.0 s 7.3% 118.6 m 109.9 m
INFO 19:47:36,911 ProgressMeter - chr1:235116371 7.31e+06 9.2 m 75.0 s 7.8% 118.1 m 108.9 m
INFO 19:48:06,912 ProgressMeter - chr1:248223142 7.73e+06 9.7 m 75.0 s 8.2% 117.8 m 108.1 m
INFO 19:48:36,913 ProgressMeter - chr2:10425452 8.15e+06 10.2 m 74.0 s 8.7% 117.5 m 107.3 m
INFO 19:49:06,914 ProgressMeter - chr2:22281000 8.58e+06 10.7 m 74.0 s 9.1% 117.1 m 106.4 m
INFO 19:49:36,916 ProgressMeter - chr2:33840785 9.01e+06 11.2 m 74.0 s 9.6% 116.8 m 105.6 m
INFO 19:50:06,918 ProgressMeter - chr2:46520145 9.43e+06 11.7 m 74.0 s 10.0% 116.5 m 104.9 m
INFO 19:50:36,920 ProgressMeter - chr2:59999127 9.85e+06 12.2 m 74.0 s 10.5% 116.3 m 104.1 m
INFO 19:51:06,921 ProgressMeter - chr2:72719006 1.03e+07 12.7 m 73.0 s 10.9% 115.9 m 103.3 m
INFO 19:51:36,924 ProgressMeter - chr2:86301649 1.07e+07 13.2 m 73.0 s 11.4% 115.7 m 102.5 m
INFO 19:52:06,926 ProgressMeter - chr2:104482467 1.11e+07 13.7 m 73.0 s 11.8% 115.6 m 102.0 m
INFO 19:52:36,930 ProgressMeter - chr2:118473695 1.16e+07 14.2 m 73.0 s 12.3% 115.5 m 101.3 m
INFO 19:53:06,931 ProgressMeter - chr2:129706593 1.20e+07 14.7 m 73.0 s 12.7% 115.3 m 100.7 m
INFO 19:53:36,934 ProgressMeter - chr2:143687332 1.24e+07 15.2 m 73.0 s 13.2% 115.2 m 100.0 m
INFO 19:54:07,029 ProgressMeter - chr2:158023681 1.28e+07 15.7 m 73.0 s 13.6% 115.0 m 99.3 m
INFO 19:54:37,030 ProgressMeter - chr2:171685069 1.33e+07 16.2 m 73.0 s 14.1% 114.8 m 98.7 m
INFO 19:55:07,032 ProgressMeter - chr2:185208855 1.37e+07 16.7 m 73.0 s 14.5% 114.7 m 98.0 m
INFO 19:55:37,035 ProgressMeter - chr2:200422852 1.41e+07 17.2 m 72.0 s 15.0% 114.5 m 97.3 m
INFO 19:56:07,037 ProgressMeter - chr2:213794102 1.46e+07 17.7 m 72.0 s 15.5% 114.3 m 96.7 m
INFO 19:56:37,038 ProgressMeter - chr2:225652508 1.50e+07 18.2 m 72.0 s 15.9% 114.2 m 96.0 m
INFO 19:57:07,044 ProgressMeter - chr2:237213578 1.54e+07 18.7 m 72.0 s 16.4% 114.1 m 95.4 m
INFO 19:57:37,046 ProgressMeter - chr3:4918131 1.58e+07 19.2 m 72.0 s 16.8% 114.0 m 94.9 m
INFO 19:58:07,048 ProgressMeter - chr3:15921841 1.63e+07 19.7 m 72.0 s 17.3% 114.0 m 94.3 m
INFO 19:58:37,140 ProgressMeter - chr3:29555689 1.67e+07 20.2 m 72.0 s 17.7% 113.9 m 93.7 m
INFO 19:59:07,143 ProgressMeter - chr3:42133031 1.71e+07 20.7 m 72.0 s 18.2% 113.7 m 93.1 m
INFO 19:59:37,145 ProgressMeter - chr3:53220183 1.76e+07 21.2 m 72.0 s 18.6% 113.6 m 92.4 m
INFO 20:00:07,147 ProgressMeter - chr3:64845145 1.80e+07 21.7 m 72.0 s 19.1% 113.5 m 91.8 m
INFO 20:00:37,152 ProgressMeter - chr3:78048148 1.84e+07 22.2 m 72.0 s 19.5% 113.4 m 91.2 m
INFO 20:01:07,156 ProgressMeter - chr3:97296917 1.88e+07 22.7 m 72.0 s 20.0% 113.3 m 90.7 m
INFO 20:01:37,159 ProgressMeter - chr3:111634791 1.93e+07 23.2 m 72.0 s 20.4% 113.3 m 90.1 m
INFO 20:02:07,163 ProgressMeter - chr3:124559024 1.97e+07 23.7 m 72.0 s 20.9% 113.2 m 89.6 m
INFO 20:02:37,165 ProgressMeter - chr3:136266322 2.01e+07 24.2 m 72.0 s 21.4% 113.2 m 89.0 m
INFO 20:03:07,167 ProgressMeter - chr3:149878466 2.06e+07 24.7 m 72.0 s 21.8% 113.1 m 88.4 m
INFO 20:03:37,169 ProgressMeter - chr3:164093062 2.10e+07 25.2 m 72.0 s 22.3% 113.0 m 87.8 m
INFO 20:04:07,171 ProgressMeter - chr3:178453530 2.14e+07 25.7 m 71.0 s 22.7% 112.9 m 87.3 m
INFO 20:04:37,175 ProgressMeter - chr3:191133180 2.18e+07 26.2 m 71.0 s 23.2% 112.9 m 86.7 m
INFO 20:05:07,177 ProgressMeter - chr4:4577780 2.23e+07 26.7 m 71.0 s 23.6% 112.9 m 86.2 m
INFO 20:05:37,181 ProgressMeter - chr4:15434229 2.27e+07 27.2 m 71.0 s 24.1% 112.9 m 85.7 m
INFO 20:06:07,188 ProgressMeter - chr4:28367745 2.31e+07 27.7 m 71.0 s 24.5% 112.8 m 85.2 m
INFO 20:06:37,192 ProgressMeter - chr4:42885691 2.35e+07 28.2 m 71.0 s 25.0% 112.8 m 84.6 m
INFO 20:07:07,195 ProgressMeter - chr4:59813827 2.39e+07 28.7 m 71.0 s 25.4% 112.8 m 84.1 m
INFO 20:07:37,199 ProgressMeter - chr4:76825685 2.44e+07 29.2 m 71.0 s 25.9% 112.7 m 83.6 m
INFO 20:08:07,201 ProgressMeter - chr4:90198904 2.48e+07 29.7 m 71.0 s 26.3% 112.7 m 83.0 m
INFO 20:08:37,206 ProgressMeter - chr4:105915123 2.52e+07 30.2 m 71.0 s 26.8% 112.6 m 82.5 m
INFO 20:09:07,208 ProgressMeter - chr4:121390661 2.57e+07 30.7 m 71.0 s 27.2% 112.6 m 81.9 m
INFO 20:09:37,211 ProgressMeter - chr4:137804720 2.61e+07 31.2 m 71.0 s 27.7% 112.5 m 81.4 m
INFO 20:10:07,214 ProgressMeter - chr4:151983823 2.65e+07 31.7 m 71.0 s 28.1% 112.5 m 80.8 m
INFO 20:10:37,217 ProgressMeter - chr4:166837240 2.69e+07 32.2 m 71.0 s 28.6% 112.5 m 80.3 m
INFO 20:11:07,221 ProgressMeter - chr4:181905934 2.74e+07 32.7 m 71.0 s 29.1% 112.4 m 79.8 m
INFO 20:11:37,225 ProgressMeter - chr5:2228136 2.78e+07 33.2 m 71.0 s 29.5% 112.5 m 79.3 m
INFO 20:12:07,228 ProgressMeter - chr5:13841341 2.82e+07 33.7 m 71.0 s 29.9% 112.4 m 78.8 m
INFO 20:12:37,275 ProgressMeter - chr5:29006077 2.86e+07 34.2 m 71.0 s 30.4% 112.4 m 78.3 m
INFO 20:13:07,279 ProgressMeter - chr5:42885484 2.91e+07 34.7 m 71.0 s 30.8% 112.4 m 77.7 m
INFO 20:13:37,361 ProgressMeter - chr5:60228285 2.95e+07 35.2 m 71.0 s 31.3% 112.4 m 77.2 m
INFO 20:14:07,365 ProgressMeter - chr5:75045519 2.99e+07 35.7 m 71.0 s 31.8% 112.4 m 76.7 m
INFO 20:14:37,370 ProgressMeter - chr5:89643799 3.04e+07 36.2 m 71.0 s 32.2% 112.3 m 76.1 m
INFO 20:15:07,509 ProgressMeter - chr5:104817302 3.08e+07 36.7 m 71.0 s 32.7% 112.3 m 75.6 m
INFO 20:15:37,512 ProgressMeter - chr5:118747060 3.12e+07 37.2 m 71.0 s 33.1% 112.2 m 75.1 m
INFO 20:16:07,515 ProgressMeter - chr5:132482582 3.16e+07 37.7 m 71.0 s 33.6% 112.2 m 74.5 m
INFO 20:16:37,519 ProgressMeter - chr5:143435618 3.21e+07 38.2 m 71.0 s 34.0% 112.2 m 74.0 m
INFO 20:17:07,522 ProgressMeter - chr5:155413022 3.25e+07 38.7 m 71.0 s 34.5% 112.1 m 73.4 m
INFO 20:17:37,529 ProgressMeter - chr5:168242586 3.29e+07 39.2 m 71.0 s 35.0% 112.1 m 72.9 m
INFO 20:18:07,532 ProgressMeter - chr5:179059545 3.34e+07 39.7 m 71.0 s 35.4% 112.1 m 72.4 m
INFO 20:18:37,537 ProgressMeter - chr6:9221726 3.38e+07 40.2 m 71.0 s 35.9% 112.1 m 71.9 m
INFO 20:19:07,540 ProgressMeter - chr6:20949992 3.42e+07 40.7 m 71.0 s 36.3% 112.1 m 71.4 m
INFO 20:19:37,632 ProgressMeter - chr6:37694086 3.46e+07 41.2 m 71.0 s 36.8% 112.0 m 70.9 m
INFO 20:20:07,636 ProgressMeter - chr6:49254330 3.51e+07 41.7 m 71.0 s 37.2% 112.0 m 70.3 m
INFO 20:20:37,644 ProgressMeter - chr6:67355397 3.55e+07 42.2 m 71.0 s 37.7% 112.0 m 69.8 m
INFO 20:21:07,647 ProgressMeter - chr6:83527394 3.59e+07 42.7 m 71.0 s 38.1% 111.9 m 69.3 m
INFO 20:21:37,652 ProgressMeter - chr6:98572087 3.64e+07 43.2 m 71.0 s 38.6% 111.9 m 68.7 m
INFO 20:22:07,659 ProgressMeter - chr6:112835902 3.68e+07 43.7 m 71.0 s 39.1% 111.8 m 68.1 m
INFO 20:22:37,662 ProgressMeter - chr6:128292733 3.73e+07 44.2 m 71.0 s 39.6% 111.7 m 67.5 m
INFO 20:23:07,706 ProgressMeter - chr6:141944430 3.77e+07 44.7 m 71.0 s 40.0% 111.6 m 66.9 m
INFO 20:23:37,711 ProgressMeter - chr6:155137295 3.81e+07 45.2 m 71.0 s 40.5% 111.6 m 66.4 m
INFO 20:24:07,716 ProgressMeter - chr6:166907348 3.86e+07 45.7 m 71.0 s 41.0% 111.5 m 65.8 m
INFO 20:24:37,721 ProgressMeter - chr7:7080899 3.90e+07 46.2 m 71.0 s 41.4% 111.5 m 65.3 m
INFO 20:25:07,727 ProgressMeter - chr7:22576258 3.95e+07 46.7 m 70.0 s 41.9% 111.4 m 64.7 m
INFO 20:25:37,792 ProgressMeter - chr7:35532540 3.99e+07 47.2 m 70.0 s 42.4% 111.3 m 64.1 m
INFO 20:26:07,796 ProgressMeter - chr7:47986272 4.04e+07 47.7 m 70.0 s 42.9% 111.2 m 63.5 m
INFO 20:26:37,800 ProgressMeter - chr7:67142864 4.08e+07 48.2 m 70.0 s 43.3% 111.2 m 63.0 m
INFO 20:27:07,804 ProgressMeter - chr7:82742255 4.13e+07 48.7 m 70.0 s 43.8% 111.1 m 62.5 m
INFO 20:27:37,809 ProgressMeter - chr7:98306843 4.17e+07 49.2 m 70.0 s 44.3% 111.1 m 61.9 m
INFO 20:28:07,813 ProgressMeter - chr7:112895946 4.22e+07 49.7 m 70.0 s 44.8% 111.0 m 61.3 m
INFO 20:28:37,817 ProgressMeter - chr7:128184823 4.26e+07 50.2 m 70.0 s 45.3% 110.9 m 60.7 m
INFO 20:29:07,923 ProgressMeter - chr7:140902901 4.31e+07 50.7 m 70.0 s 45.7% 110.8 m 60.1 m
INFO 20:29:37,927 ProgressMeter - chr7:155192067 4.35e+07 51.2 m 70.0 s 46.2% 110.7 m 59.5 m
INFO 20:30:07,931 ProgressMeter - chr8:8313219 4.40e+07 51.7 m 70.0 s 46.7% 110.7 m 59.0 m
INFO 20:30:38,027 ProgressMeter - chr8:21273369 4.44e+07 52.2 m 70.0 s 47.1% 110.7 m 58.5 m
INFO 20:31:08,031 ProgressMeter - chr8:33736387 4.49e+07 52.7 m 70.0 s 47.6% 110.6 m 57.9 m
INFO 20:31:38,035 ProgressMeter - chr8:49646803 4.53e+07 53.2 m 70.0 s 48.1% 110.6 m 57.4 m
INFO 20:32:08,040 ProgressMeter - chr8:63841578 4.58e+07 53.7 m 70.0 s 48.6% 110.5 m 56.8 m
INFO 20:32:38,083 ProgressMeter - chr8:79004299 4.62e+07 54.2 m 70.0 s 49.1% 110.4 m 56.2 m
INFO 20:33:08,088 ProgressMeter - chr8:95195994 4.67e+07 54.7 m 70.0 s 49.6% 110.3 m 55.6 m
INFO 20:33:38,096 ProgressMeter - chr8:108793456 4.71e+07 55.2 m 70.0 s 50.0% 110.3 m 55.1 m
INFO 20:34:08,102 ProgressMeter - chr8:123908584 4.76e+07 55.7 m 70.0 s 50.5% 110.2 m 54.5 m
INFO 20:34:38,107 ProgressMeter - chr8:135902342 4.81e+07 56.2 m 70.0 s 51.0% 110.1 m 53.9 m
INFO 20:35:08,111 ProgressMeter - chr9:1544977 4.85e+07 56.7 m 70.0 s 51.5% 110.1 m 53.4 m
INFO 20:35:38,117 ProgressMeter - chr9:15866337 4.90e+07 57.2 m 70.0 s 52.0% 110.0 m 52.9 m
INFO 20:36:08,127 ProgressMeter - chr9:31311864 4.94e+07 57.7 m 70.0 s 52.5% 110.0 m 52.3 m
INFO 20:36:38,132 ProgressMeter - chr9:75240862 4.99e+07 58.2 m 70.0 s 52.9% 109.9 m 51.8 m
INFO 20:37:08,137 ProgressMeter - chr9:89513176 5.03e+07 58.7 m 69.0 s 53.4% 109.9 m 51.2 m
INFO 20:37:38,143 ProgressMeter - chr9:101765188 5.08e+07 59.2 m 69.0 s 53.9% 109.8 m 50.6 m
INFO 20:38:08,150 ProgressMeter - chr9:115626577 5.12e+07 59.7 m 69.0 s 54.4% 109.7 m 50.1 m
INFO 20:38:38,161 ProgressMeter - chr9:127189087 5.17e+07 60.2 m 69.0 s 54.9% 109.7 m 49.5 m
INFO 20:39:08,166 ProgressMeter - chr9:138303000 5.21e+07 60.7 m 69.0 s 55.4% 109.6 m 48.9 m
INFO 20:39:38,171 ProgressMeter - chr10:8633797 5.26e+07 61.2 m 69.0 s 55.8% 109.6 m 48.4 m
INFO 20:40:08,179 ProgressMeter - chr10:22514774 5.31e+07 61.7 m 69.0 s 56.3% 109.5 m 47.8 m
INFO 20:40:38,183 ProgressMeter - chr10:35800389 5.35e+07 62.2 m 69.0 s 56.8% 109.5 m 47.3 m
INFO 20:41:08,188 ProgressMeter - chr10:54106759 5.39e+07 62.7 m 69.0 s 57.3% 109.5 m 46.8 m
INFO 20:41:38,194 ProgressMeter - chr10:69909305 5.44e+07 63.2 m 69.0 s 57.7% 109.4 m 46.3 m
INFO 20:42:08,199 ProgressMeter - chr10:81206745 5.48e+07 63.7 m 69.0 s 58.2% 109.4 m 45.7 m
INFO 20:42:38,205 ProgressMeter - chr10:95653244 5.53e+07 64.2 m 69.0 s 58.7% 109.3 m 45.1 m
INFO 20:43:08,210 ProgressMeter - chr10:108524114 5.58e+07 64.7 m 69.0 s 59.2% 109.3 m 44.6 m
INFO 20:43:38,215 ProgressMeter - chr10:121352713 5.62e+07 65.2 m 69.0 s 59.7% 109.2 m 44.0 m
INFO 20:44:08,260 ProgressMeter - chr10:132835146 5.67e+07 65.7 m 69.0 s 60.2% 109.2 m 43.5 m
INFO 20:44:38,265 ProgressMeter - chr11:9177072 5.71e+07 66.2 m 69.0 s 60.6% 109.1 m 42.9 m
INFO 20:45:08,271 ProgressMeter - chr11:21905382 5.76e+07 66.7 m 69.0 s 61.1% 109.1 m 42.4 m
INFO 20:45:38,277 ProgressMeter - chr11:36337377 5.81e+07 67.2 m 69.0 s 61.6% 109.0 m 41.8 m
INFO 20:46:08,282 ProgressMeter - chr11:51572041 5.85e+07 67.7 m 69.0 s 62.1% 109.0 m 41.3 m
INFO 20:46:38,346 ProgressMeter - chr11:67543764 5.90e+07 68.2 m 69.0 s 62.6% 108.9 m 40.7 m
