Country Population Tribe Clan Core Haplogroup (ISOOG v.15.73) DYS576 DYS389I DYS448 DYS389II DYS19 DYS391 DYS481 DYS549 DYS533 DYS438 DYS437 DYS570 DYS635 DYS390 DYS439 DYS392 DYS643 DYS393 DYS458 DYS385a DYS385b DYS456 GATA H4
Kazakhstan Kazakh Zhetiru Zhagalbaily G1-M285 18 13 22 16 13 10 23 12 10 10 16 18 20 23 12 12 11 13 15 13 17 16 11
Kazakhstan Kazakh Zhetiru Zhagalbaily G1-M285 18 14 22 15 13 10 23 12 10 10 16 19 20 23 13 12 11 13 15 13 17 16 11
Kazakhstan Kazakh Zhetiru Tama G1-M285 18 12 21 16 14 11 23 13 10 10 16 16 20 24 10 14 12 13 15 14 15 15 11
Kazakhstan Kazakh Zhetiru Tabyn G1-M285 18 14 22 15 13 10 23 12 10 10 16 19 20 23 14 12 11 13 15 13 17 16 11
Kazakhstan Kazakh Zhetiru Ramadan G1-M285 18 14 22 15 13 10 23 12 10 10 16 19 20 23 13 12 11 13 15 13 17 16 11
https://www.frontiersin.org/journals/genetics/articles/10.3389/fgene.2025.1516130/full?utm_source=F-NTF&utm_medium=EMLX&utm_campaign=PRD_FEOPS_20170000_ARTICLE
Genetic Genealogy of Y-chromosome in the Zhetiru Tribe of the Kazakh Population from Kazakhstan
Zhunussova, Tayshanova, Bukayev, Bukayeva, Aidarov, Temirgaliev, Sabitov and Zhabagin.