Population
S-Indian -
Baloch 5.94%
Caucasian 17.38%
NE-Euro 46.71%
SE-Asian -
Siberian -
NE-Asian 1.19%
Papuan -
American 0.20%
Beringian 0.71%
Mediterranean 24.49%
SW-Asian 3.36%
San -
E-African -
Pygmy -
W-African -
Single Population Sharing:
# Population (source) Distance
1 hungarian (behar) 7.56
2 slovenian (xing) 7.56
3 n-european (xing) 10.19
4 utahn-white (1000genomes) 10.19
5 utahn-white (hapmap) 10.19
6 belorussian (behar) 15.2
7 ukranian (yunusbayev) 15.2
8 bulgarian (yunusbayev) 15.44
9 romanian-a (behar) 15.44
10 romany (harappa) 17.45
11 french (hgdp) 17.79
12 lithuanian (behar) 18.56
13 british (1000genomes) 20.14
14 orcadian (hgdp) 20.14
15 italian (hgdp) 21.75
16 mordovian (yunusbayev) 22.14
17 russian (hgdp) 22.14
18 spaniard (behar) 23.18
19 chuvash (behar) 25.14
20 ashkenazi (harappa) 27.82
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 57.3% italian (hgdp) + 42.7% russian (behar) @ 3.24
2 60.6% lithuanian (behar) + 39.4% tuscan (1000genomes) @ 3.83
3 90.2% slovenian (xing) + 9.8% morocco-n (henn2012) @ 4.03
4 90.2% hungarian (behar) + 9.8% morocco-n (henn2012) @ 4.03
5 90.2% hungarian (behar) + 9.8% tunisia (henn2012) @ 4.03
6 90.2% slovenian (xing) + 9.8% tunisia (henn2012) @ 4.03
7 65.5% ukranian (yunusbayev) + 34.5% tuscan (1000genomes) @ 4.09
8 65.5% belorussian (behar) + 34.5% tuscan (1000genomes) @ 4.09
9 61.5% n-european (xing) + 38.5% bulgarian (yunusbayev) @ 4.19
10 61.5% utahn-white (1000genomes) + 38.5% bulgarian (yunusbayev) @ 4.19
11 61.5% utahn-white (1000genomes) + 38.5% romanian-a (behar) @ 4.19
12 61.5% n-european (xing) + 38.5% romanian-a (behar) @ 4.19
13 78.4% slovenian (xing) + 21.6% spaniard (behar) @ 4.2
14 81.6% hungarian (behar) + 18.4% spaniard (1000genomes) @ 4.21
15 81.6% slovenian (xing) + 18.4% spaniard (1000genomes) @ 4.21
16 90.4% hungarian (behar) + 9.6% mozabite (hgdp) @ 4.27
17 90.4% hungarian (behar) + 9.6% algeria (henn2012) @ 4.27
18 90.4% slovenian (xing) + 9.6% algeria (henn2012) @ 4.27
19 90.4% slovenian (xing) + 9.6% mozabite (hgdp) @ 4.27
20 90.8% slovenian (xing) + 9.2% saharawi (henn2012) @ 4.44
Using 1 population approximation:
1 hungarian @ 8.084
2 slovenian @ 8.084
3 serbian @ 8.632
4 n-european @ 11.041
5 utahn-white @ 11.041
6 utahn-white @ 11.041
7 belorussian @ 16.529
8 ukranian @ 16.529
9 bulgarian @ 17.239
10 romanian-a @ 17.239
372 iterations.
Using 2 populations approximation:
1 50% italian +50% russian @ 5.069
2 50% russian +50% tuscan @ 5.558
3 50% russian +50% tuscan @ 5.558
4 50% russian +50% tuscan @ 5.558
5 50% bulgarian +50% n-european @ 5.716
6 50% bulgarian +50% utahn-white @ 5.716
7 50% bulgarian +50% utahn-white @ 5.716
8 50% n-european +50% romanian-a @ 5.716
9 50% romanian-a +50% utahn-white @ 5.716
10 50% romanian-a +50% utahn-white @ 5.716
69378 iterations.
Using 3 populations approximation:
1 50% russian +25% basque +25% cypriot @ 2.334
2 50% russian +25% cypriot +25% spain-basc @ 2.334
3 50% n-european +25% russian +25% sephardic-jew @ 2.412
4 50% utahn-white +25% russian +25% sephardic-jew @ 2.412
5 50% utahn-white +25% russian +25% sephardic-jew @ 2.412
6 50% russian +25% basque +25% turkish @ 2.635
7 50% russian +25% spain-basc +25% turkish @ 2.635
8 50% russian +25% azeri +25% basque @ 2.644
9 50% russian +25% azeri +25% spain-basc @ 2.644
10 50% russian +25% basque +25% turk @ 2.644
2297986 iterations.
Using 4 populations approximation:
1 french + lithuanian + russian + sephardic-jew @ 2.066
2 bulgarian + italian + n-european + russian @ 2.091
3 bulgarian + italian + russian + utahn-white @ 2.091
4 bulgarian + italian + russian + utahn-white @ 2.091
5 italian + n-european + romanian-a + russian @ 2.091
6 italian + romanian-a + russian + utahn-white @ 2.091
7 italian + romanian-a + russian + utahn-white @ 2.091
8 bulgarian + hungarian + russian + spaniard @ 2.105
9 bulgarian + russian + slovenian + spaniard @ 2.105
10 hungarian + romanian-a + russian + spaniard @ 2.105
11 romanian-a + russian + slovenian + spaniard @ 2.105
12 italian + lithuanian + russian + tuscan @ 2.259
13 italian + lithuanian + russian + tuscan @ 2.259
14 italian + lithuanian + russian + tuscan @ 2.259
15 basque + cypriot + russian + russian @ 2.334
16 cypriot + russian + russian + spain-basc @ 2.334
17 belorussian + french + russian + sephardic-jew @ 2.412
18 french + russian + sephardic-jew + ukranian @ 2.412
19 n-european + n-european + russian + sephardic-jew @ 2.412
20 n-european + russian + sephardic-jew + utahn-white @ 2.412