Вот моя первая сотня популяций:
Rank Sample Name (TribeScore) MLI Score
1 Poland (0.99) 159,734.07
2 Pinsk, Belarus (0.99) 128,447.89
3 Andalusia, Spain (0.96) 117,083.85
4 Lodz, Poland (0.98) 106,641.81
5 Pomorze Zachodnie, Northwest Poland (0.98) 97,461.80
6 Dundee, Scotland (0.95) 95,582.72
7 Western Poland (0.98) 94,038.41
8 Lodz, Poland (0.98) 89,814.90
9 Estonia (0.98) 78,843.92
10 Northern Ireland (0.97) 77,399.58
11 Belarus (0.99) 75,180.95
12 Poland (0.98) 72,093.32
13 Central Poland (0.98) 66,178.36
14 Caucasian (0.97) 62,218.18
15 Southeast Poland (0.98) 59,769.76
16 Glasgow, Scotland (0.95) 59,697.00
17 Belarus (0.98) 58,963.14
18 Presov, Eastern Slovakia (0.97) 58,759.63
19 Germany (0.97) 58,709.80
20 Upper Silesia, Poland (0.97) 54,388.45
21 Finland (0.98) 54,361.15
22 Podlasie, Northeast Poland (0.96) 51,798.00
23 Pomerania-Kujawy, Northern Poland (0.97) 51,208.01
24 Czech Republic (0.96) 50,377.19
25 Caucasian (U.S.A.) (0.97) 47,861.93
26 European-Aboriginal (mixed) (New South Wales, Australia) (0.99) 44,376.94
27 Bucharest, Romania (0.97) 42,791.47
28 Ireland (0.95) 41,703.19
29 Dundee, Scotland (0.95) 41,417.25
30 North and Central Poland (0.95) 40,257.91
31 Belarus (0.95) 39,036.35
32 Basque (Basque Country, Spain) (0.93) 38,497.81
33 Svetlogorsk, Belarus (0.99) 37,696.44
34 North Poland (0.98) 36,767.80
35 Balearic Islands, Spain (0.96) 35,994.84
36 Murcia, Spain (0.94) 35,699.24
37 Slovenia (0.94) 35,651.86
38 Caucasian (South Australia) (0.97) 35,068.56
39 Banat and Transylvania, Western Romania (0.98) 34,678.04
40 Extremadura, Spain (0.93) 33,220.72
41 Valencia, Spain (0.95) 32,754.43
42 Caucasian (Western Australia) (0.97) 32,053.41
43 Hungary (0.97) 31,443.88
44 Caucasian (Western Australia) (0.97) 31,371.51
45 Estonia (0.98) 31,270.03
46 Caucasian (Tasmania, Australia) (0.96) 30,060.07
47 Caucasian (Canada) (0.96) 30,024.29
48 Caucasian (0.96) 29,831.33
49 Caucasian (Northern Territory, Australia) (0.98) 29,524.53
50 Denmark (0.9) 27,354.56
51 Hamburg, Germany (0.96) 27,334.60
52 Kharkiv, Ukraine (0.99) 27,283.69
53 European-Aboriginal (mixed) (Riverine Region, Australia) (0.99) 27,281.75
54 Germany (0.92) 27,021.23
55 Germany (0.93) 27,021.23
56 Caucasian (Virginia, U.S.A.) (0.95) 26,904.79
57 South Poland (0.94) 26,859.17
58 Caucasian (Florida, U.S.A.) (0.97) 26,702.13
59 Southern Russia (Stavropol, Orel and Saratov regions) (0.98) 26,585.44
60 Finland (0.97) 26,332.98
61 Austria (0.94) 26,319.38
62 Northeast Poland (0.95) 25,086.62
63 Northern Portugal (0.93) 25,041.89
64 Vienna, Austria (0.94) 24,450.34
65 European-Aboriginal (mixed) (Southeast Australia) (0.99) 24,443.37
66 Austria (0.93) 23,744.34
67 Caucasian (Indiana, U.S.A.) (0.96) 23,133.56
68 Non-Hasidic Jewish (New York City, U.S.) (0.97) 23,131.91
69 Krupki, Belarus (0.98) 22,603.49
70 Bosnia (0.94) 22,571.44
71 Russia (0.95) 21,937.08
72 Caucasian (Queensland, Australia) (0.96) 20,946.71
73 Ivanovo, Belarus (0.96) 20,063.02
74 Serbia (0.94) 19,985.35
75 Toulouse, France (0.91) 19,954.66
76 Caucasian (New York, U.S.A.) (0.96) 19,893.08
77 Germany (0.93) 19,861.55
78 Caucasian (California, U.S.A.) (0.95) 18,863.48
79 Caucasian (Capital Territory, Australia) (0.94) 18,665.36
80 United Kingdom (0.94) 18,218.57
81 Caucasian (Victoria, Australia) (0.96) 17,447.84
82 Moscow, Russia (0.96) 16,899.79
83 Sweden (0.94) 16,649.03
84 Tuscany, Italy (0.9) 16,312.15
85 Bavaria, Germany (0.93) 16,165.91
86 Norway (0.93) 16,144.16
87 Caucasian (Northern Territory, Australia) (0.94) 15,948.57
88 Portugal (0.88) 15,569.56
89 Caucasian (U.S.A.) (0.94) 15,170.43
90 Molodecheno, Belarus (0.96) 15,168.91
91 United Kingdom (0.93) 14,945.69
92 Szekler (Romania) (0.96) 14,861.93
93 Budapest, Hungary (0.92) 14,752.85
94 Belgrade, Serbia (0.96) 14,722.50
95 Spain (0.93) 14,233.71
96 Cantabria, Spain (0.92) 14,189.00
97 Finland (0.95) 14,105.47
98 France (0.93) 14,065.82
99 Northern Portugal (0.92) 14,051.12
100 Serbia and Montenegro (0.94) 13,686.52
А это первая сотня моей сестры:
Rank Sample Name (TribeScore) MLI Score
1 Chaco, Argentina (0.71) 218.40
2 Finland (0.54) 200.17
3 San Alejo, El Salvador (0.65) 194.80
4 Hispanic (Arizona, U.S.A.) (0.58) 178.62
5 Costa Rica (0.59) 155.72
6 Finland (0.48) 124.32
7 Santa Fe, Argentina (0.59) 122.63
8 Mendoza, Argentina (0.57) 119.36
9 Santa Catarina, Brazil (0.49) 117.32
10 Hispanic (0.5) 112.83
11 Caucasian (Indiana, U.S.A.) (0.45) 111.41
12 Buenos Aires, Argentina (0.51) 109.24
13 Buenos Aires, Argentina (0.51) 107.04
14 Costa Rica (0.52) 107.00
15 Dundee, Scotland (0.32) 106.31
16 Hispanic (Michigan, U.S.A.) (0.52) 101.47
17 Misiones, Argentina (0.49) 101.30
18 Hispanic (Connecticut, U.S.A.) (0.5) 100.33
19 Costa Rica (0.55) 94.31
20 Caucasian (0.43) 87.36
21 Chubut, Argentina (0.54) 79.93
22 Finland (0.45) 79.38
23 Norway (0.36) 70.98
24 Maracaibo, Venezuela (0.46) 69.88
25 Rio Grande do Sul, Brazil (0.38) 68.78
26 Puerto Rican (Springfield, Massachusetts, U.S.A.) (0.37) 67.11
27 Hispanic (Minnesota, U.S.A.) (0.52) 65.91
28 Santander, Colombia (0.52) 64.89
29 Amazon Region, Brazil (0.58) 64.07
30 Amazon Region, Brazil (0.58) 63.71
31 Brazil (0.48) 63.13
32 Rio Negro, Argentina (0.48) 62.57
33 Caucasian (New York, U.S.A.) (0.42) 62.14
34 Hispanic (California, U.S.A.) (0.52) 61.50
35 Poland (0.36) 61.13
36 Hispanic (0.39) 54.89
37 Caucasian (Victoria, Australia) (0.39) 54.10
38 Dundee, Scotland (0.29) 53.45
39 Sao Paulo, Brazil (0.3) 53.06
40 Hispanic (0.48) 52.35
41 Caucasian (Tasmania, Australia) (0.35) 50.45
42 Sweden (0.33) 50.16
43 Caracas, Venezuela (0.33) 49.59
44 Hispanic (0.51) 46.71
45 Portugal (0.32) 46.35
46 Neuquen, Argentina (0.45) 46.05
47 Northern Ireland (0.23) 45.43
48 Chihuahua, Mexico (0.43) 44.90
49 Poland (0.32) 44.78
50 Minas Gerais, Brazil (0.28) 43.40
51 United Kingdom (0.33) 43.19
52 Pomerania-Kujawy, Northern Poland (0.28) 41.23
53 Brazilian (Southeastern, Southern and Central Brazil) (0.33) 39.79
54 Hispanic (0.57) 39.31
55 Costa Rica (0.42) 38.50
56 Santa Catarina, Brazil (0.3) 37.54
57 Caucasian (Canada) (0.3) 37.26
58 Strathclyde, Scotland (0.2) 37.20
59 Serbia (0.3) 37.07
60 French Canadian (Quebec, Canada) (0.32) 36.97
61 Sweden (0.3) 36.75
62 Mexico (0.47) 35.68
63 Colombia (0.53) 35.41
64 Caucasian (Australia) (0.3) 34.25
65 Paraguay (0.37) 33.50
66 Podlasie, Northeast Poland (0.22) 32.87
67 Hispanic (U.S.A.) (0.42) 32.50
68 Brazil (0.29) 32.37
69 Southwest Andean Region, Colombia (0.39) 31.35
70 Caucasian (Canada) (0.29) 31.08
71 Caucasian (Northern Territory, Australia) (0.29) 30.71
72 Mestizo (Cesar and Guajira, Colombia) (0.26) 30.63
73 Caucasian (0.3) 30.48
74 Caucasian (Western Australia) (0.29) 30.23
75 Caucasian (Western Australia) (0.29) 30.13
76 Glasgow, Scotland (0.21) 29.96
77 Ireland (0.23) 28.85
78 Maracaibo, Venezuela (0.4) 28.59
79 Estonia (0.36) 28.13
80 Netherlands (0.25) 27.89
81 Serbian (Vojvodina, Serbia and Montenegro) (0.33) 26.61
82 Bahia, Brazil (0.3) 26.42
83 European-Aboriginal (mixed) (Southeast Australia) (0.34) 25.78
84 Caucasian (Northern Territory, Australia) (0.28) 25.28
85 Boyaca, Colombia (0.39) 25.19
86 Hispanic (0.45) 24.57
87 Caucasian (0.22) 24.20
88 Colombia (0.37) 23.55
89 Pinsk, Belarus (0.38) 23.43
90 Austria (0.21) 23.36
91 Upper Silesia, Poland (0.23) 23.25
92 Caucasian (Queensland, Australia) (0.26) 23.25
93 Caucasian (U.S.A.) (0.25) 23.09
94 United Kingdom (0.26) 23.02
95 Northern Italy (0.23) 22.81
96 Portugal (0.18) 22.75
97 Caldas, Colombia (0.33) 22.18
98 Central Andean Region, Colombia (0.38) 22.16
99 Belgium (0.2) 21.90
100 Andalusia, Spain (0.16) 21.77