МужчиныID Label Date mtDNA Y-haplogroup Y-terminal
I4664 Serbia_Lepenski 130-320 cal CE X2 E1b1b E-M35
I15499 Serbia_ViminaciumPirivoj 80-215 cal CE L2a1j E1b1b1a1a1b E-V32
I26899 Croatia_Gardun 432-598 cal CE n/a E1b1b1a1b1 E-L618
I15512 Serbia_ViminaciumPirivoj 100-300 CE X2+225 E1b1b1a1b1 E-L618
I15544 Serbia_TimacumSlog 261-418 cal CE HV9 E1b1b1a1b1a E-BY3880
I15553 Serbia_TimacumSlog 350-380 CE T2b25 E1b1b1a1b1a E-CTS1273
I15554 Serbia_TimacumSlog 410-450 CE H E1b1b1a1b1a E-BY3880
I15513 Serbia_ViminaciumGrobalja 150-200 CE H8c E1b1b1a1b1a E-BY3880
I15518 Serbia_ViminaciumGrobalja 211-326 cal CE U2e1a1 E1b1b1a1b1a E-CTS1273
I15525 Serbia_ViminaciumGrobalja 100-300 CE H13a1a1 E1b1b1a1b1a E-CTS1273
I15490 Serbia_ViminaciumPirivoj 200-300 CE H6b E1b1b1a1b1a E-CTS1273
I15504 Serbia_ViminaciumRit 200-300 CE H47a E1b1b1a1b1a E-BY3880
I15507 Serbia_ViminaciumRit 200-300 CE K1c2 E1b1b1a1b1a E-BY3880
I28388 Croatia_Nustar 700-900 CE U8b1a1 E1b1b1a1b1a10b E-FGC11457
I26702 Croatia_TrogirDragulin 1-200 CE H+152 E1b1b1a1b1a14~ E-Y16729
I15537 Serbia_TimacumKuline 800-1000 CE H13a2a E1b1b1a1b1a6a~ E-Y3762
I27297 Serbia_Kormadin 440-599 calCE H5d E1b1b1a1b1a6a1~ E-PH1173
I15495 Serbia_ViminaciumPirivoj 100-200 CE H49 E1b1b1a1b1a6a1~ E-CTS9320
I15502 Serbia_ViminaciumPirivoj 215-326 calCE U3a2a1 E1b1b1b2a1 E-M123
I15526 Serbia_ViminaciumGrobalja 215-326 cal CE H13a2b2 E1b1b1b2a1a4 E-L791
I15510 Serbia_ViminaciumPirivoj 200-300 CE H26a1 G2a2a1(xG2a2a1a2) G-PF3148
I26746 Croatia_Jagodnjak 600-850 CE H9a G2a2a1a2a1a1 G-Z6494
I26767 Croatia_Sipar 500-700 CE K1a19 G2a2a1a2a1a1 G-Z6494
I15489 Serbia_ViminaciumRit 200-300 CE H G2a2a1a2a2a1 G-Y140827
I15516 Serbia_ViminaciumPirivoj 127-233 calCE H13a1a1 G2a2b2a G-P303
I26753 Croatia_Osijek 200-300 CE H G2a2b2a1a1a1a G-L13
I15521 Serbia_ViminaciumGrobalja 130-237 cal CE H G2a2b2a1a1c G-CTS342
I15555 Serbia_TimacumSlog 410-450 CE X2i+@225 G2a2b2a1a1c2 G-FGC12126
I26765 Croatia_Sipar 650-800 CE U8b1b1 G2a2b2a4a1a1b G-Y7538
I15531 Serbia_ViminaciumPecine 258-413 cal CE H10a1 I1(xI1a3) I1
I15549 Serbia_Mediana 259-409 cal CE H5b I1a2a1a1a I-Z141
I15545 Serbia_TimacumSlog 417-538 cal CE H1 I1a2a1a1a I-Z141
I15541 Serbia_TimacumKuline 800-1000 CE K1a4 I2a1a2b1a1 I-Y3120
I15542 Serbia_TimacumKuline 897-1021 cal CE H9a I2a1a2b1a1 I-Y3120
I32299 Serbia_ViminaciumSvetinja 1100-1300 CE T1a1 I2a1a2b1a1 I-CTS10228
I1116 Serbia_Gomolava 775-994 cal CE T2f I2a1a2b1a1a1a I-Y5596
I15524 Serbia_ViminaciumGrobalja 200-300 CE HV9+152 I2a2b I-Y16419
I26749 Croatia_Brekinjova 774-885 cal CE W3b J1a2a1a2d2b2b2c4d~ J-Y4349
I15529 Serbia_ViminaciumPecine 100-200 CE H11a2 J1a2b2b~ J-BY94
I15517 Serbia_ViminaciumPirivoj 124-228 cal CE HV J2a1a1b2a1b1 J-L70
I26775 Croatia_Zadar 100-300 CE H14a J2a1a2b2~ J-Y13128
I15543 Serbia_TimacumKuline 800-1000 CE H1f+16093 J2a1a2b2~ J-Y7010
I5404 Serbia_Lepenski 1432-1611 cal CE U5b1b J2b1 J-M205
I15547 Serbia_TimacumSlog 380-410 CE H+152 J2b2a1 J-L283
I15546 Serbia_TimacumSlog 380-410 CE L2a1+143+16189 (16192) J2b2a1a1a~ J-Z597
I34800 Croatia_Nustar 700-900 CE H16 J2b2a1a1a1a1a1a J-Z1043
I28397 Croatia_Nustar 700-900 CE J1c1b1a J2b2a1a1a1a1a1a1~ J-Z1043
I15548 Serbia_TimacumSlog 380-410 CE W+194 J2b2a1a1a1a1a1a1~ J-Z1043
I26752 Croatia_Osijek 200-300 CE K1b1a1a J2b2a1a1a1a1a2a~ J-Y23094
I28400 Croatia_Nustar 700-900 CE H14b2 Q1a2a1 Q-YP844
I26748 Croatia_Brekinjova 773-890 cal CE I4a1 R1a1a1b1a1a1a R-YP1337
I15232 CEE_EarlyMedieval_Austria 773-890 cal CE U4d2 R1a1a1b1a1a1a1a2 R-Y4135
I35012 Croatia_Gornji 1161-1264 cal CE U5b2a1a1 R1a1a1b1a2b R-YP971
I26766 Croatia_Sipar 650-800 CE HV1a'b'c R1a1a1b1a2b3a3a2g2b1~ R-YP4966
I35008 Croatia_Gornji 1650-1750 CE T1a1l R1a1a1b1a2b3a4a2d R-YP613
I4803 CEE_EarlyMedieval_Slovakia 708-884 cal CE H3 R1a1a1b1a3a R-S6285
I27296 Serbia_Kormadin 435-587 calCE H28 R1a1a1b2a2 R-Z2124
I15520 Serbia_ViminaciumGrobalja 207-326 cal CE U5b2b R1a1a1b2a2a1 R-Z2123
I15533 Serbia_ViminaciumPecine 246-365 cal CE V1a1 R1a1a1b2a2b R-Z2122
I15527 Serbia_ViminaciumPecine 70-208 cal CE H30b1 R1b1a1b1a1a1 R-U106
I26763 Croatia_SisakPogorelec 300-450 CE H1e6 R1b1a1b1a1a2a2a R-L617
I26897 Croatia_Gardun 400-600 CE H1e R1b1a1b1a1a2b1 R-L2
I15492 Serbia_ViminaciumPirivoj 241-362 cal CE H7 R1b1a1b1a1a2b1a1 R-L20
I26776 Croatia_Zadar 200-400 CE H105 R1b1a1b1a1a2c1a R-DF13
I15538 Serbia_TimacumKuline 892-989 cal CE H1e1a6 R1b1a1b1a1a2f R-DF99
I15539 Serbia_TimacumKuline 800-1000 CE H1e1a6 R1b1a1b1a1a2f R-DF99
I15551 Serbia_TimacumSlog 242-375 cal CE T1a R1b1a1b1b R-Z2105
I15515 Serbia_ViminaciumPirivoj 100-200 CE K1a3a R1b1a1b1b R-Z2103
I15552 Serbia_TimacumSlog 380-410 CE H1c R1b1a1b1b3a1a R-CTS1450
I35014 Croatia_Gornji 1000-1200 CE T2h2 R1b1a1b1b3a1a1a R-Y14300
I26718 Croatia_TrogirDobric 100-400 CE V16 R1b1a1b1b3a1a1b R-BY250
I15532 Serbia_ViminaciumPecine 300-400 CE J2b1c T1a2 T-L131
https://www.ebi.ac.uk/ena/browser/view/PRJEB66422